Ohio Running

Holiday At Home 5K

Overall Finish List

September 03, 2012


Results by: Ohio Running

5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Jason Ordway Bellbrook OH 751 24 M 1 Top Fin 14:50.1 14:50.5 4:46/M
2 Chris Lemon Vandalia OH 763 23 M 2 Top Fin 15:21.4 15:22.0 4:56/M
3 Matt Lemon Vandalia OH 296 23 M 3 Top Fin 15:47.2 15:48.0 5:05/M
4 Scott Meyers Xenia OH 345 25 M 1 25-29 16:10.7 16:10.9 5:12/M
5 Nick Culver Tipp City OH 108 30 M 1 30-34 16:42.0 16:42.9 5:22/M
6 Dustin Sprague Dayton OH 475 37 M 1 35-39 17:23.3 17:24.8 5:36/M
7 Paolo Roncallo Dayton OH 415 39 M 2 35-39 17:35.6 17:36.8 5:40/M
8 Jeffrey Coudron Dayton OH 871 41 M 1 40-44 17:46.1 17:47.4 5:43/M
9 Maura Lemon Vandalia OH 297 23 F 1 Top Fin 18:06.6 18:07.1 5:50/M
10 Walter Osborne Dayton OH 383 37 M 3 35-39 18:15.5 18:16.3 5:52/M
11 Joshua Reese Dayton OH 404 25 M 2 25-29 18:23.3 18:24.3 5:55/M
12 Mark Feightery Dayton OH 146 54 M 1 50-54 19:04.8 19:06.3 6:08/M
13 Kari Summers Troy OH 485 24 F 2 Top Fin 19:39.0 19:40.1 6:19/M
14 Adrew Wharton 873 21 M 1 20-24 19:40.4 19:45.2 6:21/M
15 Trip Duncan Dayton OH 134 30 M 2 30-34 19:47.7 19:54.8 6:24/M
16 Tom Helfinstine Miamisburg OH 219 46 M 1 45-49 20:09.7 20:18.2 6:32/M
17 Lauren Miller Columbus OH 350 24 F 3 Top Fin 20:22.2 20:23.0 6:33/M
18 Pete Disalvo Bellbrook OH 126 63 M 1 60-64 20:26.1 20:27.9 6:35/M
19 Brian Damewood Blanchester OH 112 40 M 2 40-44 20:31.7 20:35.9 6:37/M
20 James Long Dayton OH 310 53 M 2 50-54 20:40.7 20:44.0 6:40/M
21 Andrew Meese Pitsburg OH 342 30 M 3 30-34 20:41.3 20:42.5 6:39/M
22 Jerry Swartzel Farmersville OH 486 52 M 3 50-54 20:51.1 21:02.1 6:46/M
23 Billy Cannarozi Dayton OH 74 39 M 4 35-39 20:51.2 20:53.4 6:43/M
24 Scott Henry Dayton OH 221 35 M 5 35-39 21:04.6 21:07.6 6:47/M
25 Michelle Kitze Dayton OH 867 46 F 1 45-49 21:09.8 21:10.7 6:48/M
26 Le'Chele Calvert 888 24 F 1 20-24 21:10.2 21:14.2 6:50/M
27 Ross Judge Dayton OH 248 24 M 2 20-24 21:12.0 21:13.2 6:49/M
28 John Contreras Dayton OH 97 33 M 4 30-34 21:13.4 21:33.2 6:56/M
29 Peter Whitby Dayton OH 699 48 M 2 45-49 21:14.7 21:19.1 6:51/M
30 Philip Williamson Dayton OH 705 24 M 3 20-24 21:27.6 21:30.9 6:55/M
31 Randy Levine Fairborn OH 305 51 M 4 50-54 21:37.1 21:39.1 6:58/M
32 Paul Wade Dayton OH 678 48 M 3 45-49 21:37.6 21:40.1 6:58/M
33 Alex Mann Dayton OH 730 22 M 4 20-24 21:39.4 21:43.9 6:59/M
34 Adam Volk Bellbrook OH 673 18 M 1 15-19 21:43.5 21:46.4 7:00/M
35 Andrew Volk Bellbrook OH 674 14 M 1 10-14 21:43.9 21:55.9 7:03/M
36 Carolyn Lenz Mason OH 298 37 F 1 35-39 21:45.6 21:49.2 7:01/M
37 Eric Shanks Dayton OH 455 34 M 5 30-34 21:52.0 21:56.7 7:03/M
38 Max Lima 872 15 M 2 15-19 21:53.3 22:00.2 7:04/M
39 Kevin Lewis Bellbrook OH 307 51 M 5 50-54 22:01.9 22:57.8 7:23/M
40 Tony Ferrel Englewood OH 147 49 M 4 45-49 22:03.7 22:15.5 7:09/M
41 Brendan Higgins Dayton OH 722 28 M 3 25-29 22:12.5 22:18.9 7:10/M
42 Mark Mankins Bellbrook OH 787 43 M 3 40-44 22:14.0 22:20.3 7:11/M
43 Chris Thieke Dayton OH 492 66 M 1 65-69 22:18.4 22:21.7 7:11/M
44 Ashley Youngkrantz Dayton OH 712 27 F 1 25-29 22:21.2 22:25.2 7:12/M
45 Michael Pribilski Dayton OH 396 60 M 2 60-64 22:21.9 23:01.9 7:24/M
46 Mark Shirkey Oregonia OH 459 59 M 1 55-59 22:22.6 22:33.5 7:15/M
47 Joshua Leath Dayton OH 289 28 M 4 25-29 22:25.3 23:06.9 7:26/M
48 Hannah Ross Miamisburg OH 420 36 F 2 35-39 22:25.4 22:27.3 7:13/M
49 Chris Michael Dayton OH 347 42 M 4 40-44 22:36.8 23:00.2 7:24/M
50 Patrick McCarthy Middletown OH 333 18 M 3 15-19 22:39.9 22:39.9 7:17/M
51 Charles Hamby Fairbanks AK 207 38 M 6 35-39 22:40.6 23:03.8 7:25/M
52 Danny Losekamp Dayton OH 313 58 M 2 55-59 22:40.8 22:45.0 7:19/M
53 Dylan Michael Dayton OH 348 10 M 2 10-14 22:42.2 22:59.1 7:23/M
54 Tom Naser Dayton OH 371 31 M 6 30-34 22:42.2 23:21.7 7:30/M
55 Daniel Thomason 772 51 M 6 50-54 22:44.0 22:54.6 7:22/M
56 Tom Golba Dayton OH 198 16 M 4 15-19 22:46.1 23:10.6 7:27/M
57 Kristen Petrosky Dayton OH 774 16 F 1 15-19 22:47.9 22:55.9 7:22/M
58 Anthony Campbell Dayton OH 72 43 M 5 40-44 22:52.1 23:54.5 7:41/M
59 Chris Heath Springboro OH 758 33 M 7 30-34 22:54.9 23:00.3 7:24/M
60 Gavin Fogel Dayton OH 158 11 M 3 10-14 22:57.0 23:02.5 7:24/M
61 Pete Shafer Dayton OH 451 56 M 3 55-59 22:58.9 23:10.5 7:27/M
62 Jason Fogel Dayton OH 160 41 M 6 40-44 22:59.8 23:05.1 7:25/M
63 Chad Gemin Dayton OH 185 34 M 8 30-34 23:01.2 23:05.6 7:25/M
64 Paul Kurtz Dayton OH 895 30 M 9 30-34 23:03.5 23:07.9 7:26/M
65 Katie Levay Dayton OH 896 26 F 2 25-29 23:03.6 23:07.7 7:26/M
66 Justin Netherton Dayton OH 795 32 M 10 30-34 23:06.9 23:09.7 7:27/M
67 Andrew Loree Dayton OH 312 36 M 7 35-39 23:09.1 23:12.7 7:28/M
68 Tim Lahmon 793 46 M 5 45-49 23:17.2 24:02.4 7:44/M
69 David Warren Dayton OH 688 30 M 11 30-34 23:18.2 23:25.2 7:32/M
70 Elizabeth Osborne Dayton OH 382 34 F 1 30-34 23:19.0 23:29.5 7:33/M
71 Megan Thomas 884 28 F 3 25-29 23:19.6 23:41.3 7:37/M
72 Joe Gerstle Dayton OH 186 65 M 2 65-69 23:20.9 23:33.8 7:34/M
73 Sheldon Diltz Dayton OH 125 45 M 6 45-49 23:26.8 24:22.0 7:50/M
74 Jim Molnar Dayton OH 360 45 M 7 45-49 23:27.2 23:33.1 7:34/M
75 Rey Wilson Lebanon OH 874 50 M 7 50-54 23:28.0 23:49.6 7:39/M
76 Todd Mulhorn Dayton OH 370 45 M 8 45-49 23:31.0 23:44.5 7:38/M
77 Cc Salzman Dayton OH 431 18 F 2 15-19 23:31.2 23:34.4 7:35/M
78 Bryan Von Der Vellen Dayton OH 676 18 M 5 15-19 23:31.3 23:34.2 7:35/M
79 Garrett Sudimack Miamisburg OH 484 33 M 12 30-34 23:32.6 23:48.3 7:39/M
80 Tim O'Connell Dayton OH 897 57 M 4 55-59 23:34.4 23:41.3 7:37/M
81 Grant Stumpf Dayton OH 777 12 M 4 10-14 23:34.6 23:40.6 7:37/M
82 Tim Stamper Dayton OH 858 44 M 7 40-44 23:36.6 23:44.7 7:38/M
83 Miriam Paulus Bellbrook OH 389 59 F 1 55-59 23:37.1 23:56.6 7:42/M
84 Miriam Kilroy Dayton OH 267 41 F 1 40-44 23:39.0 23:55.0 7:41/M
85 Gabriel Landes Dayton OH 286 40 M 8 40-44 23:40.6 24:15.8 7:48/M
86 Sean Mayo Dayton OH 887 37 M 8 35-39 23:42.0 24:22.3 7:50/M
87 Daphne Bryant Dayton OH 65 30 F 2 30-34 23:43.6 23:47.2 7:39/M
88 Caroline Kennebeck Dayton OH 256 45 F 2 45-49 23:43.7 23:51.2 7:40/M
89 Alain Dereix Dayton OH 119 55 M 5 55-59 23:44.8 23:57.5 7:42/M
90 Scott Helstad Dayton OH 779 55 M 6 55-59 23:44.9 23:57.2 7:42/M
91 Tom Corwin Dayton OH 102 66 M 3 65-69 23:45.5 23:50.3 7:40/M
92 Mike Carfagno Dayton OH 862 50 M 8 50-54 23:46.2 24:17.3 7:48/M
93 Camden Kime Dayton OH 740 10 M 5 10-14 23:47.5 23:48.8 7:39/M
94 Bob Wolfe Dayton OH 799 49 M 9 45-49 23:48.6 23:52.4 7:40/M
95 Lindsay Kearns Denver CO 253 35 F 3 35-39 23:49.6 23:57.5 7:42/M
96 Jen Bishop Miamisburg OH 37 32 F 3 30-34 23:50.7 23:54.9 7:41/M
97 Bob Moats Dayton OH 357 58 M 7 55-59 23:50.8 24:01.3 7:43/M
98 Gerald Plassenthal Delaware OH 866 62 M 3 60-64 23:53.2 24:13.7 7:47/M
99 Mason Kilroy Dayton OH 266 14 M 6 10-14 23:54.6 24:09.4 7:46/M
100 Matt McNeil Dayton OH 339 20 M 5 20-24 23:55.5 24:05.0 7:45/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Beth Stumpf Dayton OH 776 15 F 3 15-19 23:58.1 24:06.4 7:45/M
102 Nathaniel Bergman Dayton OH 29 29 M 5 25-29 24:00.3 24:06.3 7:45/M
103 Ashley Webb Dayton OH 690 41 M 9 40-44 24:01.2 24:18.6 7:49/M
104 Andrew Henry 743 13 M 7 10-14 24:01.6 24:28.4 7:52/M
105 Brendan Kelley 790 14 M 8 10-14 24:01.6 24:16.9 7:48/M
106 Nathan Henry Dayton OH 742 13 M 9 10-14 24:03.4 24:31.5 7:53/M
107 Alan Fullenkamp Dayton OH 170 13 M 10 10-14 24:05.9 24:11.2 7:47/M
108 Aline Amsden Dayton OH 762 20 F 2 20-24 24:06.2 24:27.6 7:52/M
109 Scott Doyle Dayton OH 130 38 M 9 35-39 24:07.1 25:16.3 8:07/M
110 Stuart Schafer Dayton OH 434 34 M 13 30-34 24:08.5 24:46.1 7:58/M
111 Maddie Bazelaki Dayton OH 773 16 F 4 15-19 24:09.3 24:17.2 7:48/M
112 Michelle Shone Dayton OH 460 42 F 2 40-44 24:10.0 24:50.8 7:59/M
113 Brian Fowle 778 50 M 9 50-54 24:10.7 24:26.3 7:51/M
114 Brian Leonard Franklin OH 300 42 M 10 40-44 24:12.6 24:14.8 7:48/M
115 Marianne Hansen Miamisburg OH 209 45 F 3 45-49 24:12.8 24:38.2 7:55/M
116 Ron Gould Xenia OH 201 56 M 8 55-59 24:13.1 24:33.5 7:54/M
117 Adam Skerl Dayton OH 467 13 M 11 10-14 24:15.4 24:22.2 7:50/M
118 Wayne Wheeler Loveland OH 698 73 M 1 70-74 24:24.0 24:29.5 7:52/M
119 Scott Briggs Bellbrook OH 55 45 M 10 45-49 24:24.6 24:37.6 7:55/M
120 Tess Harnett Dayton OH 213 14 F 1 10-14 24:31.4 25:31.1 8:12/M
121 Ben Meredith Dayton OH 343 25 M 6 25-29 24:35.7 24:58.0 8:02/M
122 Keith Tomlinson Jamestown OH 904 11 M 12 10-14 24:41.5 25:43.8 8:16/M
123 Hank Damewood Dayton OH 113 70 M 2 70-74 24:43.4 24:47.8 7:58/M
124 Mary Ann Wall Dayton OH 794 45 F 4 45-49 24:47.0 25:33.1 8:13/M
125 John Neff Dayton OH 373 53 M 10 50-54 24:50.1 25:03.1 8:03/M
126 Jeffrey Kremer Dayton OH 276 19 M 6 15-19 24:52.2 25:37.9 8:14/M
127 Drew Varner 901 14 M 13 10-14 24:52.5 25:21.5 8:09/M
128 Laura Gaddis Dayton OH 178 35 F 4 35-39 24:54.8 25:09.7 8:05/M
129 Logan Hessinger Spring Valley OH 223 10 M 14 10-14 25:00.0 25:19.6 8:08/M
130 Pj Wagner Dayton OH 682 43 M 11 40-44 25:03.7 25:29.8 8:12/M
131 Bill Borchers Beavercreek OH 48 49 M 11 45-49 25:04.0 25:58.1 8:21/M
132 Bob Beatty 854 60 M 4 60-64 25:06.7 25:31.3 8:12/M
133 Philip Kingrey Dayton OH 269 40 M 12 40-44 25:07.1 25:08.9 8:05/M
134 Michael Pollard Springboro OH 394 10 M 15 10-14 25:07.8 25:22.1 8:09/M
135 Steve Derrickson 898 35 M 10 35-39 25:09.4 25:35.2 8:14/M
136 Phil Blosser Dayton OH 39 56 M 9 55-59 25:12.1 25:46.0 8:17/M
137 Erin Dues Dayton OH 132 43 F 3 40-44 25:13.5 25:19.6 8:08/M
138 Jeff Graham Dayton OH 202 56 M 10 55-59 25:18.9 25:56.2 8:20/M
139 Matt Kitze Dayton OH 868 15 M 7 15-19 25:19.3 25:34.7 8:13/M
140 Erin Gay Dayton OH 180 30 F 4 30-34 25:21.2 25:28.6 8:11/M
141 Jp Travis 880 41 M 13 40-44 25:21.7 25:38.2 8:15/M
142 Adam Bellin Dayton OH 17 35 M 11 35-39 25:22.3 26:05.5 8:23/M
143 Claire Golba Dayton OH 195 13 F 2 10-14 25:22.5 25:46.6 8:17/M
144 Bryan Sharpe 841 22 M 6 20-24 25:23.1 25:33.0 8:13/M
145 Kristi Aiken Dayton OH 875 42 F 4 40-44 25:23.7 25:46.1 8:17/M
146 Lori Hallows Waynesville OH 206 33 F 5 30-34 25:23.7 25:53.4 8:19/M
147 Alex Davis Lucasville OH 796 16 M 8 15-19 25:25.1 25:50.6 8:18/M
148 Christine Whitesell Miamisburg OH 700 35 F 5 35-39 25:27.5 25:31.3 8:12/M
149 Sandra Smith Spring Valley OH 470 45 F 5 45-49 25:32.3 26:08.4 8:24/M
150 Matt Kesner II Dayton OH 258 26 M 7 25-29 25:33.6 25:53.2 8:19/M
151 Levi Johnson Dayton OH 243 16 M 9 15-19 25:34.3 25:50.5 8:18/M
152 Ben Gilbert Dayton OH 188 17 M 10 15-19 25:34.6 25:53.4 8:19/M
153 Gracie Christian Dayton OH 80 16 F 5 15-19 25:41.8 25:45.6 8:17/M
154 Tracy Gearon Dayton OH 184 46 F 6 45-49 25:43.5 25:56.1 8:20/M
155 Jenna Senetra Waynesville OH 444 11 F 3 10-14 25:43.9 25:49.5 8:18/M
156 Lars Schilling Dayton OH 728 44 M 14 40-44 25:44.5 26:24.4 8:29/M
157 Heidi Landes Beavercreek OH 287 38 F 6 35-39 25:45.9 26:20.6 8:28/M
158 Braydon Kime Dayton OH 741 10 M 16 10-14 25:46.5 25:48.0 8:18/M
159 Robert Collins Dayton OH 92 69 M 4 65-69 25:48.1 27:10.8 8:44/M
160 Megan Rodney Dayton OH 414 30 F 6 30-34 25:48.9 26:01.5 8:22/M
161 Bob Heidler Dayton OH 217 34 M 14 30-34 25:49.7 25:58.4 8:21/M
162 Kevin Riddle Dayton OH 409 52 M 11 50-54 25:51.3 25:56.6 8:20/M
163 S.r. Tiltor 760 29 M 8 25-29 25:51.5 26:00.3 8:22/M
164 Jeff Morrison Dayton OH 366 50 M 12 50-54 25:51.6 26:03.5 8:23/M
165 Chris Flynn 766 53 M 13 50-54 25:52.5 26:20.7 8:28/M
166 Margie Morrison Dayton OH 367 56 F 2 55-59 25:54.1 26:06.8 8:24/M
167 Jay Morgan Dayton OH 364 64 M 5 60-64 25:55.3 25:57.4 8:21/M
168 Steve Bennett Dayton OH 26 50 M 14 50-54 25:57.8 26:00.7 8:22/M
169 Tate Harnett Dayton OH 212 12 M 17 10-14 25:59.6 27:00.5 8:41/M
170 Ethan Webb Dayton OH 691 12 M 18 10-14 26:00.3 26:17.6 8:27/M
171 Bri Fowle Cincinnati OH 869 24 F 3 20-24 26:01.1 26:15.9 8:26/M
172 Dave Stacy Dayton OH 476 57 M 11 55-59 26:04.5 26:31.7 8:32/M
173 Zach Merz Dayton OH 344 10 M 19 10-14 26:05.6 26:07.1 8:24/M
174 Grant Donaldson Dayton OH 127 52 M 15 50-54 26:08.5 26:28.0 8:31/M
175 Erin Pryor Dayton OH 400 35 F 7 35-39 26:13.9 26:19.4 8:28/M
176 Nate Strawser Beavercreek OH 479 13 M 20 10-14 26:15.4 26:36.1 8:33/M
177 Alvin Stokes Englewood OH 478 50 M 16 50-54 26:16.8 26:53.0 8:39/M
178 Wes Ramsey Dayton OH 402 51 M 17 50-54 26:17.1 26:26.6 8:30/M
179 Lori Adiapen Dayton OH 768 43 F 5 40-44 26:17.4 26:50.2 8:38/M
180 Kimberly Ulrich Dayton OH 670 37 F 8 35-39 26:17.6 26:49.4 8:37/M
181 Steve Elkins Middletown OH 138 54 M 18 50-54 26:18.3 26:23.6 8:29/M
182 John Patrick Dayton OH 388 37 M 12 35-39 26:19.9 26:28.1 8:31/M
183 Katie Kennedy Dayton OH 257 29 F 4 25-29 26:20.9 26:40.1 8:34/M
184 Mel Kelley Dayton OH 789 54 M 19 50-54 26:22.4 26:53.4 8:39/M
185 Garrett Reynolds Lebanon OH 754 16 M 11 15-19 26:24.1 26:27.1 8:30/M
186 Janelle Henderson Dayton OH 220 31 F 7 30-34 26:27.8 26:35.4 8:33/M
187 Kelly Nadeau 750 38 F 9 35-39 26:28.5 26:28.5 8:31/M
188 John Kettlewell Dayton OH 262 40 M 15 40-44 26:31.7 27:15.2 8:46/M
189 Andrew Morrison Dayton OH 365 15 M 12 15-19 26:31.9 26:44.9 8:36/M
190 Shirley Post 890 40 F 6 40-44 26:32.6 26:52.8 8:38/M
191 Diane Keller Dayton OH 726 49 F 7 45-49 26:35.9 27:15.7 8:46/M
192 R. Scott Berlon Dayton OH 31 50 M 20 50-54 26:36.2 27:06.7 8:43/M
193 Gene Black Camden OH 753 70 M 3 70-74 26:39.0 26:46.9 8:36/M
194 Todd St. Laurent Dayton OH 747 43 M 16 40-44 26:39.5 27:00.4 8:41/M
195 David Holtvoigt Dayton OH 757 58 M 12 55-59 26:40.2 26:48.7 8:37/M
196 Cindy Keys Miamisburg OH 264 49 F 8 45-49 26:41.5 26:48.6 8:37/M
197 Cara Wald 715 24 F 4 20-24 26:44.5 27:33.7 8:52/M
198 Joseph Craven Dayton OH 745 21 M 7 20-24 26:46.4 27:06.9 8:43/M
199 Steven Kingrey Dayton OH 270 9 M 1 0- 9 26:47.7 26:50.2 8:38/M
200 Alison Nelson Dayton OH 375 31 F 8 30-34 26:48.0 27:25.8 8:49/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 Maryjane O'Hara Dayton OH 380 51 F 1 50-54 26:50.9 27:08.2 8:43/M
202 Greg Furtaw Dayton OH 173 39 M 13 35-39 26:51.2 27:04.7 8:42/M
203 Jack Furtaw Dayton OH 174 9 M 2 0- 9 26:51.5 27:05.0 8:43/M
204 Cole McNeil Dayton OH 338 14 M 21 10-14 26:57.1 27:06.4 8:43/M
205 Tim McNeil Dayton OH 340 49 M 12 45-49 26:57.2 27:06.3 8:43/M
206 Matt Loree Dayton OH 718 43 M 17 40-44 26:58.9 27:02.7 8:42/M
207 Brett Bogan Troy OH 40 40 M 18 40-44 27:00.7 27:20.0 8:47/M
208 Geri Dey Springboro OH 120 49 F 9 45-49 27:01.0 27:16.3 8:46/M
209 John Shackelford 714 58 M 13 55-59 27:01.0 27:35.0 8:52/M
210 Matthew Kennard Dayton OH 255 32 M 15 30-34 27:02.2 27:51.1 8:57/M
211 Jake Kwak Christiansburg VA 281 13 M 22 10-14 27:03.9 27:55.0 8:59/M
212 Sarah Walblay 891 32 F 9 30-34 27:04.6 27:23.4 8:48/M
213 Grant Fullenkamp Dayton OH 171 11 M 23 10-14 27:06.1 27:11.1 8:44/M
214 Thomas Senetra Waynesville OH 445 46 M 13 45-49 27:06.9 27:13.1 8:45/M
215 Kenny Sherick Dayton OH 456 12 M 24 10-14 27:07.1 27:13.4 8:45/M
216 Melodie Eads Dayton OH 135 58 F 3 55-59 27:07.6 27:09.4 8:44/M
217 Steve Strawser Dayton OH 481 46 M 14 45-49 27:08.3 27:29.3 8:50/M
218 Kyle Kremer Dayton OH 277 22 M 8 20-24 27:09.0 27:54.7 8:58/M
219 Brittney Kennard Dayton OH 254 31 F 10 30-34 27:09.9 27:57.8 8:59/M
220 Mark Weithofer Carol Stream IL 695 36 M 14 35-39 27:10.4 27:34.9 8:52/M
221 April Kettlewell Dayton OH 259 41 F 7 40-44 27:11.8 28:06.9 9:02/M
222 Jay Brown Minster OH 62 53 M 21 50-54 27:11.8 28:06.9 9:02/M
223 Kori Bennett Brentwood TN 21 36 F 10 35-39 27:12.4 27:29.0 8:50/M
224 Jon Tyson Dayton OH 669 45 M 15 45-49 27:13.8 27:44.4 8:55/M
225 Krystal Siegel Dayton OH 463 27 F 5 25-29 27:14.1 28:01.9 9:01/M
226 Rebecca Sennet Miamisburg OH 446 29 F 6 25-29 27:14.4 27:33.0 8:52/M
227 Kristen Bowser Springboro OH 51 34 F 11 30-34 27:14.7 28:09.4 9:03/M
228 Judy Peavyhouse Dayton OH 390 62 F 1 60-64 27:15.5 27:16.8 8:46/M
229 Brian Butcher Dayton OH 770 55 M 14 55-59 27:16.9 27:46.5 8:56/M
230 James Molnar Dayton OH 359 11 M 25 10-14 27:19.3 27:24.8 8:49/M
231 Jamie Jarosik Dayton OH 240 36 F 11 35-39 27:22.3 27:27.5 8:50/M
232 Jim Schoenlein Dayton OH 438 62 M 6 60-64 27:22.3 27:36.5 8:52/M
233 Gerald Spangler Dayton OH 472 44 M 19 40-44 27:22.3 27:29.1 8:50/M
234 Grayson Fogel Dayton OH 159 9 M 3 0- 9 27:22.6 27:34.5 8:52/M
235 David Gleason Dayton OH 744 50 M 22 50-54 27:23.6 28:16.2 9:05/M
236 Paula Bennett Dayton OH 24 45 F 10 45-49 27:23.9 27:34.2 8:52/M
237 Cassidy Beams Fairborn OH 16 16 F 6 15-19 27:24.7 27:38.3 8:53/M
238 Todd Bennett Brentwood TN 27 39 M 15 35-39 27:27.7 27:44.1 8:55/M
239 Randy Grimberg Dayton OH 205 51 M 23 50-54 27:28.5 27:42.6 8:54/M
240 Kyle Brooks Dayton OH 60 10 M 26 10-14 27:29.7 28:02.2 9:01/M
241 Garett Fogel Dayton OH 157 15 M 13 15-19 27:31.3 27:42.7 8:54/M
242 Claudine Heizer Dayton OH 218 42 F 8 40-44 27:33.6 28:07.7 9:02/M
243 Tami Ashmore Waynesville OH 7 53 F 2 50-54 27:33.7 27:44.5 8:55/M
244 Jessica Netherton 792 30 F 12 30-34 27:36.1 27:58.8 9:00/M
245 Stephanie Forney Englewood OH 162 61 F 2 60-64 27:39.1 28:16.3 9:05/M
246 Charlie Giles Dayton OH 189 63 M 7 60-64 27:39.7 27:47.1 8:56/M
247 Jaden Kaufman Dayton OH 250 7 M 4 0- 9 27:42.0 27:58.9 9:00/M
248 Pheobe Buffet Dayton OH 781 48 F 11 45-49 27:48.0 28:01.7 9:01/M
249 Amy Wagner Dayton OH 680 39 F 12 35-39 27:49.8 28:16.4 9:05/M
250 Mike Kunz Port Richey FL 280 53 M 24 50-54 27:54.0 27:56.6 8:59/M
251 Vince Brown Minster OH 63 18 M 14 15-19 27:54.5 28:48.6 9:16/M
252 Brian Laravie 859 50 M 25 50-54 27:55.3 28:46.4 9:15/M
253 Peter Lenz Winston Salem NC 299 37 M 16 35-39 27:55.4 29:16.0 9:25/M
254 David Shal Bellbrook OH 454 48 M 16 45-49 27:55.9 28:18.1 9:06/M
255 William Warner Dayton OH 687 45 M 17 45-49 27:56.1 28:18.5 9:06/M
256 Carol Simmons Bellbrook OH 464 54 F 3 50-54 27:57.4 28:21.5 9:07/M
257 Debbie Levalley Dayton OH 302 61 F 3 60-64 28:00.8 28:15.6 9:05/M
258 John Corbet Miamisburg OH 100 79 M 1 75-98 28:02.3 28:08.5 9:03/M
259 Alana Moody Xenia OH 361 32 F 13 30-34 28:06.6 28:19.3 9:06/M
260 Robert Glasscock Dayton OH 193 59 M 15 55-59 28:10.1 28:43.6 9:14/M
261 Michael Brandt Dayton OH 52 43 M 20 40-44 28:14.9 29:10.8 9:23/M
262 Jerry Kramer Englewood OH 275 50 M 26 50-54 28:18.0 28:42.7 9:14/M
263 Alexander Gamber Lebanon OH 179 59 M 16 55-59 28:20.7 28:45.7 9:15/M
264 Danae Beatty 850 46 F 12 45-49 28:21.1 28:45.1 9:15/M
265 Ribakd Wuksib New Lebanon OH 765 64 M 8 60-64 28:21.2 28:29.9 9:10/M
266 Phil Ruscillo Dayton OH 425 54 M 27 50-54 28:24.2 28:43.7 9:14/M
267 Joshua Bennett Dayton OH 20 12 M 27 10-14 28:28.0 28:31.2 9:10/M
268 Laurie Jakoplic Dayton OH 239 50 F 4 50-54 28:29.0 29:26.8 9:28/M
269 Heather Fullenkamp Dayton OH 172 41 F 9 40-44 28:30.3 28:36.0 9:12/M
270 Robin Fritzsche Dayton OH 169 53 F 5 50-54 28:31.3 29:26.8 9:28/M
271 Steve Bieranowski Sierra Vista AZ 36 53 M 28 50-54 28:32.5 28:50.8 9:16/M
272 Samantha Wolf Dayton OH 706 14 F 4 10-14 28:32.8 28:59.4 9:19/M
273 Mark Creason Springboro OH 107 49 M 18 45-49 28:32.9 28:40.2 9:13/M
274 Becky Harnett Dayton OH 210 10 M 28 10-14 28:32.9 29:33.6 9:30/M
275 Steve Colletti Dayton OH 90 63 M 9 60-64 28:37.1 29:09.8 9:22/M
276 Nicholas Spangler Dayton OH 474 14 M 29 10-14 28:37.3 28:43.0 9:14/M
277 Kylie Bertsch Dayton OH 33 22 F 5 20-24 28:37.7 29:13.1 9:24/M
278 Karen McCombs Dayton OH 334 37 F 13 35-39 28:39.7 29:04.6 9:21/M
279 William Fischer 886 61 M 10 60-64 28:40.3 28:48.0 9:16/M
280 Karis Walblay Dayton OH 684 29 F 7 25-29 28:41.8 28:52.8 9:17/M
281 David Stacy Dayton OH 477 24 M 9 20-24 28:46.2 29:12.7 9:23/M
282 Jennifer Kettlewell Dayton OH 261 38 F 14 35-39 28:47.3 29:23.8 9:27/M
283 David Bruns Dayton OH 64 49 M 19 45-49 28:49.0 29:19.9 9:26/M
284 Randy Saunders Dayton OH 432 53 M 29 50-54 28:50.8 29:21.9 9:26/M
285 Robert Hessinger Spring Valley OH 224 44 M 21 40-44 28:51.8 29:12.1 9:23/M
286 Greg Malenich Dayton OH 319 38 M 17 35-39 28:53.7 29:28.1 9:28/M
287 Bernie Gearon Dayton OH 183 45 M 20 45-49 28:53.8 29:06.8 9:21/M
288 Amanda Crase Tipp City OH 106 30 F 14 30-34 28:54.7 29:35.8 9:31/M
289 Chuck Doran Dayton OH 128 52 M 30 50-54 28:54.7 29:35.9 9:31/M
290 Luca Malenich Dayton OH 321 5 F 1 0- 9 28:54.7 29:27.8 9:28/M
291 Laurie Ruscillo Dayton OH 424 53 F 6 50-54 28:58.7 29:18.8 9:25/M
292 Rick Bergman Dayton OH 30 53 M 31 50-54 28:59.5 29:05.9 9:21/M
293 Cole Malenich Dayton OH 318 9 M 5 0- 9 28:59.6 29:28.3 9:28/M
294 Therese Reardon 719 53 F 7 50-54 29:01.2 29:50.3 9:36/M
