Ohio Running

Holiday At Home 5K 5K

Holiday At Home 5K

5K

Age Group Results

September 03, 2012


Results by: Ohio Running

Men: 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-98 99-99
Women: 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-98 99-99

Female Overall Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Maura Lemon                       Vandalia  OH          297   23        9        18:06.6     18:07.1      5:50/M
       2    Kari Summers                      Troy  OH              485   24       13        19:39.0     19:40.1      6:19/M
       3    Lauren Miller                     Columbus  OH          350   24       17        20:22.2     20:23.0      6:33/M
Top

Male Overall Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Jason Ordway                      Bellbrook  OH         751   24        1        14:50.1     14:50.5      4:46/M
       2    Chris Lemon                       Vandalia  OH          763   23        2        15:21.4     15:22.0      4:56/M
       3    Matt Lemon                        Vandalia  OH          296   23        3        15:47.2     15:48.0      5:05/M
Top

Female 9 and under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Luca Malenich                     Dayton  OH            321    5      290        28:54.7     29:27.8      9:28/M
       2    Alivia Townsend                   Miamisburg  OH        499    9      313        29:29.8     29:44.8      9:34/M
       3    Emma Kawaja                                             723    9      376        31:04.0     31:32.1     10:08/M
       4    Gracie Gitzinger                  Springboro  OH        191    9      422        32:06.9     32:43.6     10:31/M
       5    Mia Kaufman                       Dayton  OH            251    7      458        33:44.0     34:02.2     10:57/M
       6    Erin O'Neill                                            737    8      461        33:48.5     34:19.9     11:02/M
       7    Hannah Lakes                      Hamilton  OH          283    8      617        52:35.0     53:17.8     17:08/M
Top

Male 9 and under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Steven Kingrey                    Dayton  OH            270    9      199        26:47.7     26:50.2      8:38/M
       2    Jack Furtaw                       Dayton  OH            174    9      203        26:51.5     27:05.0      8:43/M
       3    Grayson Fogel                     Dayton  OH            159    9      234        27:22.6     27:34.5      8:52/M
       4    Jaden Kaufman                     Dayton  OH            250    7      247        27:42.0     27:58.9      9:00/M
       5    Cole Malenich                     Dayton  OH            318    9      293        28:59.6     29:28.3      9:28/M
       6    Tommy Naser                       Dayton  OH            372    9      306        29:15.9     29:40.8      9:32/M
       7    Dominic Mariani                   Miamisburg  OH        326    9      372        30:58.3     31:25.6     10:06/M
       8    Matthew Bonifield                 Dayton  OH             44    8      412        31:52.8     33:07.9     10:39/M
       9    Evan Thompson                     Dayton  OH            495    7      479        34:27.2     35:17.4     11:21/M
      10    Ethan Sernoffsky                  Mason  OH             447    9      529        37:31.0     37:48.4     12:09/M
      11    Sam Fisher                        Dayton  OH            732    6      589        44:10.1     45:07.1     14:30/M
      12    Gage Kettlewell                   Dayton  OH            260    8      592        44:24.5     45:06.3     14:30/M
Top

Female 10 to 14

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Tess Harnett                      Dayton  OH            213   14      120        24:31.4     25:31.1      8:12/M
       2    Claire Golba                      Dayton  OH            195   13      143        25:22.5     25:46.6      8:17/M
       3    Jenna Senetra                     Waynesville  OH       444   11      155        25:43.9     25:49.5      8:18/M
       4    Samantha Wolf                     Dayton  OH            706   14      272        28:32.8     28:59.4      9:19/M
       5    Abi Toops                         Delaware  OH          738   12      309        29:22.3     29:53.7      9:37/M
       6    Marianne Kingrey                  Dayton  OH            268   13      332        30:08.8     30:11.2      9:42/M
       7    Sierra Hessinger                  Spring Valley  OH     225   12      354        30:22.0     30:36.5      9:50/M
       8    Isla Harrop                       Spring Valley  OH     735   12      357        30:26.0     30:40.3      9:52/M
       9    Mackenzie Millhouse               Waynesville  OH       353   13      362        30:42.7     30:42.7      9:52/M
      10    Allison Noll                      Dayton  OH            378   14      371        30:55.4     31:10.9     10:01/M
      11    Maddy Furtaw                      Dayton  OH            175   13      414        31:54.4     32:07.5     10:20/M
      12    Abby Frank                        Springboro  OH        163   11      421        32:06.4     32:43.9     10:31/M
      13    Emily Galentine                   Dayton  OH            176   13      464        33:51.8     33:57.9     10:55/M
      14    Abby Watson                       Dayton  OH            689   11      552        38:34.0     39:08.7     12:35/M
      15    Emma Clement                      Dayton  OH             85   13      599        47:55.8     47:55.8     15:24/M
      16    Katie McCormick                   Baltimore  OH         902   12      601        49:36.7     49:58.7     16:04/M
      17    Elaina Brode                      Bellbrook  OH          57   12      602        49:44.7     50:06.7     16:07/M
      18    Danielle Brode                    Bellbrook  OH          56   10      603        49:45.4     50:07.4     16:07/M
      19    Katie Wolfe                                             797   14      613        51:54.2     52:36.8     16:55/M
Top

Male 10 to 14

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Andrew Volk                       Bellbrook  OH         674   14       35        21:43.9     21:55.9      7:03/M
       2    Dylan Michael                     Dayton  OH            348   10       53        22:42.2     22:59.1      7:23/M
       3    Gavin Fogel                       Dayton  OH            158   11       60        22:57.0     23:02.5      7:24/M
       4    Grant Stumpf                      Dayton  OH            777   12       81        23:34.6     23:40.6      7:37/M
       5    Camden Kime                       Dayton  OH            740   10       93        23:47.5     23:48.8      7:39/M
       6    Mason Kilroy                      Dayton  OH            266   14       99        23:54.6     24:09.4      7:46/M
       7    Andrew Henry                                            743   13      104        24:01.6     24:28.4      7:52/M
       8    Brendan Kelley                                          790   14      105        24:01.6     24:16.9      7:48/M
       9    Nathan Henry                      Dayton  OH            742   13      106        24:03.4     24:31.5      7:53/M
      10    Alan Fullenkamp                   Dayton  OH            170   13      107        24:05.9     24:11.2      7:47/M
      11    Adam Skerl                        Dayton  OH            467   13      117        24:15.4     24:22.2      7:50/M
      12    Keith Tomlinson                   Jamestown  OH         904   11      122        24:41.5     25:43.8      8:16/M
      13    Drew Varner                                             901   14      127        24:52.5     25:21.5      8:09/M
      14    Logan Hessinger                   Spring Valley  OH     223   10      129        25:00.0     25:19.6      8:08/M
      15    Michael Pollard                   Springboro  OH        394   10      134        25:07.8     25:22.1      8:09/M
      16    Braydon Kime                      Dayton  OH            741   10      158        25:46.5     25:48.0      8:18/M
      17    Tate Harnett                      Dayton  OH            212   12      169        25:59.6     27:00.5      8:41/M
      18    Ethan Webb                        Dayton  OH            691   12      170        26:00.3     26:17.6      8:27/M
      19    Zach Merz                         Dayton  OH            344   10      173        26:05.6     26:07.1      8:24/M
      20    Nate Strawser                     Beavercreek  OH       479   13      176        26:15.4     26:36.1      8:33/M
      21    Cole McNeil                       Dayton  OH            338   14      204        26:57.1     27:06.4      8:43/M
      22    Jake Kwak                         Christiansburg  VA    281   13      211        27:03.9     27:55.0      8:59/M
      23    Grant Fullenkamp                  Dayton  OH            171   11      213        27:06.1     27:11.1      8:44/M
      24    Kenny Sherick                     Dayton  OH            456   12      215        27:07.1     27:13.4      8:45/M
      25    James Molnar                      Dayton  OH            359   11      230        27:19.3     27:24.8      8:49/M
      26    Kyle Brooks                       Dayton  OH             60   10      240        27:29.7     28:02.2      9:01/M
      27    Joshua Bennett                    Dayton  OH             20   12      267        28:28.0     28:31.2      9:10/M
      28    Becky Harnett                     Dayton  OH            210   10      274        28:32.9     29:33.6      9:30/M
      29    Nicholas Spangler                 Dayton  OH            474   14      276        28:37.3     28:43.0      9:14/M
      30    Ryan Zearley                                            879   11      327        29:55.5     30:45.4      9:53/M
      31    Thomas Bonifield                  Dayton  OH             46   10      350        30:20.6     31:33.7     10:09/M
      32    Joey Wittman                                            883   11      373        30:59.7     31:31.7     10:08/M
      33    Ryan Flanagan                     Dayton  OH            733   11      391        31:21.4     32:21.1     10:24/M
      34    Eric Carr                         Dayton  OH             76   10      426        32:35.0     32:37.4     10:29/M
      35    Kyle Liberatore                                         865   11      439        32:59.4     33:36.6     10:48/M
      36    Ty Kwak                           Christiansburg  VA    282   11      449        33:25.5     34:24.7     11:04/M
      37    Leighton Mitchell                 Dayton  OH            356   12      454        33:30.2     34:18.9     11:02/M
      38    Jason Jewsikow                                          784   12      570        41:00.9     42:00.7     13:30/M
      39    Nick Strawser                     Beavercreek  OH       480   13      590        44:17.3     44:35.5     14:20/M
      40    Payton Kettlewell                 Dayton  OH            263   11      611        51:36.5     52:14.1     16:48/M
Top

Female 15 to 19

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Kristen Petrosky                  Dayton  OH            774   16       57        22:47.9     22:55.9      7:22/M
       2    Cc Salzman                        Dayton  OH            431   18       77        23:31.2     23:34.4      7:35/M
       3    Beth Stumpf                       Dayton  OH            776   15      101        23:58.1     24:06.4      7:45/M
       4    Maddie Bazelaki                   Dayton  OH            773   16      111        24:09.3     24:17.2      7:48/M
       5    Gracie Christian                  Dayton  OH             80   16      153        25:41.8     25:45.6      8:17/M
       6    Cassidy Beams                     Fairborn  OH           16   16      237        27:24.7     27:38.3      8:53/M
       7    Erica Bratton                                           845   18      393        31:26.1     32:00.6     10:17/M
       8    Ashley Wittman                    Mason  OH             843   15      395        31:27.2     32:01.2     10:18/M
       9    Kristen Bratton                                         844   17      400        31:31.0     32:05.2     10:19/M
      10    Helen Wittman                                           842   15      401        31:31.1     32:05.4     10:19/M
      11    Julia Bonifield                   Dayton  OH             43   15      431        32:46.5     33:59.4     10:56/M
      12    Paige Williamson                  Dayton  OH            703   16      435        32:53.8     33:02.8     10:37/M
      13    Kelsey Beatty                     Springboro  OH        849   17      442        33:04.6     33:27.9     10:45/M
      14    Cassie Tomlinson                  Jamestown  OH         905   15      463        33:50.7     33:50.7     10:53/M
      15    Monica Schilling                                        729   15      474        34:12.9     34:53.3     11:13/M
      16    Jessica Bertke                    Dayton  OH             32   17      509        35:49.0     36:13.6     11:39/M
      17    Martha Conkel                     Dayton  OH             96   16      518        36:28.8     37:04.1     11:55/M
      18    Justine Templin                   Bellbrook  OH         491   18      586        43:34.7     44:10.0     14:12/M
      19    Nancy Walters                     Dayton  OH            686   19      587        43:36.1     44:10.5     14:12/M
      20    Jessica Prior                     Miamisburg  OH        397   17      588        43:42.8     44:18.1     14:15/M
      21    Bethany Wolfe                     Dayton  OH            798   16      618        52:40.6     53:23.1     17:10/M
Top

Male 15 to 19

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Adam Volk                         Bellbrook  OH         673   18       34        21:43.5     21:46.4      7:00/M
       2    Max Lima                                                872   15       38        21:53.3     22:00.2      7:04/M
       3    Patrick McCarthy                  Middletown  OH        333   18       50        22:39.9     22:39.9      7:17/M
       4    Tom Golba                         Dayton  OH            198   16       56        22:46.1     23:10.6      7:27/M
       5    Bryan Von Der Vellen              Dayton  OH            676   18       78        23:31.3     23:34.2      7:35/M
       6    Jeffrey Kremer                    Dayton  OH            276   19      126        24:52.2     25:37.9      8:14/M
       7    Matt Kitze                        Dayton  OH            868   15      139        25:19.3     25:34.7      8:13/M
       8    Alex Davis                        Lucasville  OH        796   16      147        25:25.1     25:50.6      8:18/M
       9    Levi Johnson                      Dayton  OH            243   16      151        25:34.3     25:50.5      8:18/M
      10    Ben Gilbert                       Dayton  OH            188   17      152        25:34.6     25:53.4      8:19/M
      11    Garrett Reynolds                  Lebanon  OH           754   16      185        26:24.1     26:27.1      8:30/M
      12    Andrew Morrison                   Dayton  OH            365   15      189        26:31.9     26:44.9      8:36/M
      13    Garett Fogel                      Dayton  OH            157   15      241        27:31.3     27:42.7      8:54/M
      14    Vince Brown                       Minster  OH            63   18      251        27:54.5     28:48.6      9:16/M
      15    Joshua Grimberg                   Dayton  OH            204   15      329        30:03.0     30:17.7      9:44/M
      16    David Levine                      Fairborn  OH          303   15      377        31:06.2     31:30.5     10:08/M
      17    Harrison Webb                     Dayton  OH            692   15      522        36:42.6     37:00.5     11:54/M
Top

Female 20 to 24

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Le'Chele Calvert                                        888   24       26        21:10.2     21:14.2      6:50/M
       2    Aline Amsden                      Dayton  OH            762   20      108        24:06.2     24:27.6      7:52/M
       3    Bri Fowle                         Cincinnati  OH        869   24      171        26:01.1     26:15.9      8:26/M
       4    Cara Wald                                               715   24      197        26:44.5     27:33.7      8:52/M
       5    Kylie Bertsch                     Dayton  OH             33   22      277        28:37.7     29:13.1      9:24/M
       6    Chelsea Horton                    Dayton  OH            230   21      297        29:02.4     29:36.3      9:31/M
       7    Sarah Bennett                     Dayton  OH             25   20      315        29:36.2     29:38.8      9:32/M
       8    Sarah Koop                        Dayton  OH            273   23      382        31:15.4     31:54.7     10:15/M
       9    Sarah Parr                        Cincinnati  OH        386   24      450        33:28.9     34:14.9     11:00/M
      10    Chanel Mack                       Dayton  OH            315   24      459        33:44.9     34:21.1     11:03/M
      11    Peggy Williamson                  Dayton  OH            704   20      482        34:36.7     34:46.1     11:11/M
      12    Audrey Edwards                    Dayton  OH            137   22      483        34:37.1     34:46.3     11:11/M
      13    Becky Leighty                     Dayton  OH            294   24      511        35:52.5     36:38.8     11:47/M
      14    Lindsey Sturgill                  Oxford  OH            483   22      572        41:05.9     41:51.0     13:27/M
      15    Anne Weidner                      Miamisburg  OH        694   21      585        43:34.4     44:10.7     14:12/M
Top

Male 20 to 24

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Adrew Wharton                                           873   21       14        19:40.4     19:45.2      6:21/M
       2    Ross Judge                        Dayton  OH            248   24       27        21:12.0     21:13.2      6:49/M
       3    Philip Williamson                 Dayton  OH            705   24       30        21:27.6     21:30.9      6:55/M
       4    Alex Mann                         Dayton  OH            730   22       33        21:39.4     21:43.9      6:59/M
       5    Matt McNeil                       Dayton  OH            339   20      100        23:55.5     24:05.0      7:45/M
       6    Bryan Sharpe                                            841   22      144        25:23.1     25:33.0      8:13/M
       7    Joseph Craven                     Dayton  OH            745   21      198        26:46.4     27:06.9      8:43/M
       8    Kyle Kremer                       Dayton  OH            277   22      218        27:09.0     27:54.7      8:58/M
       9    David Stacy                       Dayton  OH            477   24      281        28:46.2     29:12.7      9:23/M
      10    Jordan Grawe                      Dayton  OH            203   23      381        31:15.4     31:55.2     10:16/M
Top

Female 25 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Ashley Youngkrantz                Dayton  OH            712   27       44        22:21.2     22:25.2      7:12/M
       2    Katie Levay                       Dayton  OH            896   26       65        23:03.6     23:07.7      7:26/M
       3    Megan Thomas                                            884   28       71        23:19.6     23:41.3      7:37/M
       4    Katie Kennedy                     Dayton  OH            257   29      183        26:20.9     26:40.1      8:34/M
       5    Krystal Siegel                    Dayton  OH            463   27      225        27:14.1     28:01.9      9:01/M
       6    Rebecca Sennet                    Miamisburg  OH        446   29      226        27:14.4     27:33.0      8:52/M
       7    Karis Walblay                     Dayton  OH            684   29      280        28:41.8     28:52.8      9:17/M
       8    Heather Short                     Dayton  OH            462   28      317        29:38.1     30:15.1      9:44/M
       9    Ashlea Sobotka                    Dayton  OH            471   26      334        30:09.9     30:35.1      9:50/M
      10    Danielle Carone                   Dayton  OH             75   28      348        30:19.0     30:55.9      9:56/M
      11    Paige Forney                      Cincinnati  OH        161   26      353        30:21.5     30:58.6      9:57/M
      12    Kristen Krumhauer                 Dayton  OH            279   29      370        30:53.8     31:47.6     10:13/M
      13    Jennifer Barton                   Westerville  OH        15   29      432        32:49.0     33:17.1     10:42/M
      14    Kelsey Copper                     Miamisburg  OH         99   27      469        34:02.2     35:04.2     11:17/M
      15    Kylie Walblay                                           892   26      504        35:39.0     35:50.8     11:31/M
      16    Erica Leath                       Dayton  OH            288   27      516        36:22.9     37:06.8     11:56/M
      17    Erin Prokes                       Vandalia  OH          398   29      523        36:53.4     37:35.4     12:05/M
      18    Jennifer Benton                   Dayton  OH             28   29      524        37:05.6     37:44.2     12:08/M
      19    Ashley Clapsaddle                 Dayton  OH             82   27      548        38:23.8     38:40.9     12:26/M
      20    Sarah Aucoin                      Dayton  OH              8   29      550        38:30.2     38:42.4     12:27/M
      21    Amanda Frazer                     Dayton  OH            166   27      553        38:34.2     38:55.6     12:31/M
      22    Denee Hamlett                     Dayton  OH            208   28      557        38:56.5     39:06.5     12:34/M
      23    Ryann McCoy                       Dayton  OH            335   29      565        40:03.0     40:29.1     13:01/M
      24    Rebeca Delgado                    Miamisburg  OH        117   28      569        40:33.6     41:25.1     13:19/M
      25    Amy Michael                       Hamilton  OH          346   26      584        43:25.0     44:09.6     14:12/M
      26    Alyssa Briggs                     Dayton  OH             54   26      620        53:01.6     53:01.6     17:03/M
Top

Male 25 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Scott Meyers                      Xenia  OH             345   25        4        16:10.7     16:10.9      5:12/M
       2    Joshua Reese                      Dayton  OH            404   25       11        18:23.3     18:24.3      5:55/M
       3    Brendan Higgins                   Dayton  OH            722   28       41        22:12.5     22:18.9      7:10/M
       4    Joshua Leath                      Dayton  OH            289   28       47        22:25.3     23:06.9      7:26/M
       5    Nathaniel Bergman                 Dayton  OH             29   29      102        24:00.3     24:06.3      7:45/M
       6    Ben Meredith                      Dayton  OH            343   25      121        24:35.7     24:58.0      8:02/M
       7    Matt Kesner II                    Dayton  OH            258   26      150        25:33.6     25:53.2      8:19/M
       8    S.r. Tiltor                                             760   29      163        25:51.5     26:00.3      8:22/M
       9    Adam Newhowser                    Dayton  OH            840   25      316        29:38.0     29:47.9      9:35/M
      10    Ryan Konkel                       Dayton  OH            272   29      451        33:29.3     33:51.1     10:53/M
      11    Dustin Boggs                      Dayton  OH             41   29      532        37:36.9     38:07.0     12:15/M
      12    Joe Manning                       New Carlisle  OH      322   29      582        42:59.4     43:41.6     14:03/M
Top

Female 30 to 34

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Elizabeth Osborne                 Dayton  OH            382   34       70        23:19.0     23:29.5      7:33/M
       2    Daphne Bryant                     Dayton  OH             65   30       87        23:43.6     23:47.2      7:39/M
       3    Jen Bishop                        Miamisburg  OH         37   32       96        23:50.7     23:54.9      7:41/M
       4    Erin Gay                          Dayton  OH            180   30      140        25:21.2     25:28.6      8:11/M
       5    Lori Hallows                      Waynesville  OH       206   33      146        25:23.7     25:53.4      8:19/M
       6    Megan Rodney                      Dayton  OH            414   30      160        25:48.9     26:01.5      8:22/M
       7    Janelle Henderson                 Dayton  OH            220   31      186        26:27.8     26:35.4      8:33/M
       8    Alison Nelson                     Dayton  OH            375   31      200        26:48.0     27:25.8      8:49/M
       9    Sarah Walblay                                           891   32      212        27:04.6     27:23.4      8:48/M
      10    Brittney Kennard                  Dayton  OH            254   31      219        27:09.9     27:57.8      8:59/M
      11    Kristen Bowser                    Springboro  OH         51   34      227        27:14.7     28:09.4      9:03/M
      12    Jessica Netherton                                       792   30      244        27:36.1     27:58.8      9:00/M
      13    Alana Moody                       Xenia  OH             361   32      259        28:06.6     28:19.3      9:06/M
      14    Amanda Crase                      Tipp City  OH         106   30      288        28:54.7     29:35.8      9:31/M
      15    Emily Nelson                      Springboro  OH        376   32      295        29:01.8     29:08.5      9:22/M
      16    Mindy Burcham                     Dayton  OH             66   34      302        29:11.8     29:44.9      9:34/M
      17    Kristina Medford                  Dayton  OH            341   34      320        29:46.4     29:57.7      9:38/M
      18    Kendra Skaggs                     Hamilton  OH          465   33      324        29:52.1     30:56.3      9:57/M
      19    Amy Lynch                         Fairborn  OH          314   31      325        29:52.8     30:13.1      9:43/M
      20    Nichole Pennie                    Dayton  OH            391   33      368        30:49.1     31:11.6     10:02/M
      21    Rachel Bandura                    Dayton  OH             11   32      374        31:00.0     31:41.3     10:11/M
      22    Jennifer Harrison                 Waynesville  OH       214   32      417        31:59.5     32:29.2     10:27/M
      23    Meggan Dennis                     Wilmington  OH        118   34      430        32:44.5     33:26.0     10:45/M
      24    Laura Filson                      Fairborn  OH          150   33      433        32:51.1     33:20.8     10:43/M
      25    Molly Dahl                        Dayton  OH            853   34      467        33:59.2     34:51.4     11:12/M
      26    April Ghory                       Dayton  OH            187   33      476        34:21.7     35:12.5     11:19/M
      27    Theresa Schwartz                  Dayton  OH            443   32      477        34:23.9     35:14.5     11:20/M
      28    Valerie Henry                     Dayton  OH            222   31      486        34:40.6     34:51.5     11:12/M
      29    Danielle Roberts                  Dayton  OH            413   32      490        34:50.8     35:28.9     11:24/M
      30    Jennifer Gay                      Dayton  OH            181   32      495        35:00.8     35:13.4     11:19/M
      31    Mary Gaytko                       Dayton  OH            182   31      496        35:03.5     35:42.4     11:29/M
      32    Emily Boggs                       Dayton  OH             42   30      497        35:03.7     35:33.4     11:26/M
      33    Jessica Ervin                     Dayton  OH            141   30      527        37:18.2     37:57.7     12:12/M
      34    Anna Dacek                        Dayton  OH            111   30      551        38:33.8     39:08.6     12:35/M
      35    Hilary Toerner                    Dayton  OH            497   30      567        40:06.7     40:06.7     12:54/M
      36    Amanda Sesslar                    Waynesville  OH       449   34      573        41:12.7     42:18.5     13:36/M
      37    Megan Gilley                      Dayton  OH            190   31      579        42:38.6     43:34.7     14:01/M
      38    Molly Drake                       Dayton  OH            131   32      595        46:37.3     47:27.8     15:15/M
      39    Andrea Nickell                    Miamisburg  OH        377   30      606        50:13.6     51:03.1     16:25/M
      40    Amy Edwards                       Xenia  OH             136   34      616        52:23.9     53:05.9     17:04/M
Top

Male 30 to 34

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Nick Culver                       Tipp City  OH         108   30        5        16:42.0     16:42.9      5:22/M
       2    Trip Duncan                       Dayton  OH            134   30       15        19:47.7     19:54.8      6:24/M
       3    Andrew Meese                      Pitsburg  OH          342   30       21        20:41.3     20:42.5      6:39/M
       4    John Contreras                    Dayton  OH             97   33       28        21:13.4     21:33.2      6:56/M
       5    Eric Shanks                       Dayton  OH            455   34       37        21:52.0     21:56.7      7:03/M
       6    Tom Naser                         Dayton  OH            371   31       54        22:42.2     23:21.7      7:30/M
       7    Chris Heath                       Springboro  OH        758   33       59        22:54.9     23:00.3      7:24/M
       8    Chad Gemin                        Dayton  OH            185   34       63        23:01.2     23:05.6      7:25/M
       9    Paul Kurtz                        Dayton  OH            895   30       64        23:03.5     23:07.9      7:26/M
      10    Justin Netherton                  Dayton  OH            795   32       66        23:06.9     23:09.7      7:27/M
      11    David Warren                      Dayton  OH            688   30       69        23:18.2     23:25.2      7:32/M
      12    Garrett Sudimack                  Miamisburg  OH        484   33       79        23:32.6     23:48.3      7:39/M
      13    Stuart Schafer                    Dayton  OH            434   34      110        24:08.5     24:46.1      7:58/M
      14    Bob Heidler                       Dayton  OH            217   34      161        25:49.7     25:58.4      8:21/M
      15    Matthew Kennard                   Dayton  OH            255   32      210        27:02.2     27:51.1      8:57/M
      16    Jason Wrey                                              855   30      301        29:06.1     30:03.4      9:40/M
      17    Peter Burcham                     Dayton  OH             67   33      303        29:11.9     29:45.4      9:34/M
      18    Nicholas Dworsack                                       885   33      304        29:13.3     29:25.7      9:28/M
      19    Matt Judd                         Dayton  OH            246   30      323        29:51.9     30:56.4      9:57/M
      20    David Tussey                                            899   30      336        30:11.4     30:38.1      9:51/M
      21    David Burns                       Dayton  OH             68   30      356        30:23.0     30:42.8      9:52/M
      22    Ryan Shope                        Dayton  OH            461   31      364        30:44.7     31:08.9     10:01/M
      23    Joshua Judd                                             876   34      396        31:27.5     31:35.3     10:09/M
      24    Mark Underwood                                          877   31      398        31:28.2     31:35.6     10:09/M
      25    Erik Filson                       Fairborn  OH          149   33      404        31:42.5     32:12.8     10:21/M
      26    Tony Duff                         Dayton  OH            133   33      408        31:47.6     32:37.6     10:29/M
      27    Joseph Bandura                    Dayton  OH             10   34      428        32:43.9     33:25.0     10:45/M
      28    Brian Barton                      Westerville  OH        14   34      434        32:51.4     33:17.5     10:42/M
      29    Matthew Schumaker                 Franklin  OH          441   31      520        36:31.9     36:31.9     11:45/M
      30    Mike Dill                         Dayton  OH            123   34      597        46:47.5     47:50.1     15:23/M
Top

Female 35 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Carolyn Lenz                      Mason  OH             298   37       36        21:45.6     21:49.2      7:01/M
       2    Hannah Ross                       Miamisburg  OH        420   36       48        22:25.4     22:27.3      7:13/M
       3    Lindsay Kearns                    Denver  CO            253   35       95        23:49.6     23:57.5      7:42/M
       4    Laura Gaddis                      Dayton  OH            178   35      128        24:54.8     25:09.7      8:05/M
       5    Christine Whitesell               Miamisburg  OH        700   35      148        25:27.5     25:31.3      8:12/M
       6    Heidi Landes                      Beavercreek  OH       287   38      157        25:45.9     26:20.6      8:28/M
       7    Erin Pryor                        Dayton  OH            400   35      175        26:13.9     26:19.4      8:28/M
       8    Kimberly Ulrich                   Dayton  OH            670   37      180        26:17.6     26:49.4      8:37/M
       9    Kelly Nadeau                                            750   38      187        26:28.5     26:28.5      8:31/M
      10    Kori Bennett                      Brentwood  TN          21   36      223        27:12.4     27:29.0      8:50/M
      11    Jamie Jarosik                     Dayton  OH            240   36      231        27:22.3     27:27.5      8:50/M
      12    Amy Wagner                        Dayton  OH            680   39      249        27:49.8     28:16.4      9:05/M
      13    Karen McCombs                     Dayton  OH            334   37      278        28:39.7     29:04.6      9:21/M
      14    Jennifer Kettlewell               Dayton  OH            261   38      282        28:47.3     29:23.8      9:27/M
      15    Carrie Liberatore                                       864   37      296        29:01.8     29:39.3      9:32/M
      16    Stephanie Yenn                    Dayton  OH            710   35      343        30:15.9     30:25.4      9:47/M
      17    Liberty Malenich                  Dayton  OH            320   38      351        30:21.0     30:50.9      9:55/M
      18    Dayna Martin                      Springboro  OH        328   38      352        30:21.1     30:39.1      9:51/M
      19    Christine Clement                 Dayton  OH             84   35      355        30:22.0     30:22.0      9:46/M
      20    Tracy Rife                        Dayton  OH            410   36      360        30:33.4     30:46.7      9:54/M
      21    Colleen Biers                     Dayton  OH            716   36      375        31:02.9     31:18.2     10:04/M
      22    Betsy Woods                       Fairborn  OH          707   36      379        31:08.7     32:01.5     10:18/M
      23    Lori Lamattina                    Dayton  OH            284   38      418        32:01.6     32:17.1     10:23/M
      24    Joy McMeekin                      Dayton  OH            337   39      419        32:03.3     32:44.6     10:32/M
      25    Jennifer Brooks                   Dayton  OH             59   38      423        32:08.3     32:35.8     10:29/M
      26    Jennifer Bellin                   Dayton  OH             18   36      444        33:13.1     33:55.8     10:54/M
      27    Alilson Kingrey                                         857   38      468        34:00.9     34:11.2     10:59/M
      28    Molly McGinnis                    Dayton  OH            800   37      475        34:16.0     34:27.6     11:05/M
      29    Larissa Thompson                  Dayton  OH            496   39      480        34:27.3     35:18.0     11:21/M
      30    Briana Rix                        Dayton  OH            411   39      494        34:59.6     36:20.4     11:41/M
      31    Kelly Parin                       Miamisburg  OH        384   38      500        35:18.7     35:30.4     11:25/M
      32    Carrie Schade                     Farmersville  OH      433   37      503        35:35.1     35:58.9     11:34/M
      33    Hilary Molina                     Loveland  OH          358   36      508        35:48.0     36:00.0     11:35/M
      34    Lesley Brose                      Dayton  OH            752   38      519        36:30.7     37:08.9     11:56/M
      35    Sarah Adams                                             882   35      534        37:44.1     38:07.7     12:15/M
      36    Christy Boggs                                           721   37      539        37:51.3     38:21.9     12:20/M
      37    Dawn Schuh                        Dayton  OH            439   38      549        38:29.6     39:17.0     12:38/M
